Event Wristbands
We offer a wide range of Event Wristbands in a range of materials, Silicon, Polyester, Recyclable and chosen custom design.



Our Wristbands come with the following great features:
Would you like a price for your Event Wristbands?
Fill in the form below and our team will look at the most cost effective way to make some amazing personalised wristbands.
| PACK SIZE | PRICE Each | Origination | Debossing tool charge | Carriage |
|---|---|---|---|---|
| per colour | ||||
| Silicon Event Wristbands | ||||
| 100 | £0.44 | £16.00 | £32.00 | £10.00 |
| 300 | £0.29 | £16.00 | £32.00 | £10.00 |
| 500 | £0.275 | £16.00 | £32.00 | £10.00 |
| 1000 | £0.25 | £16.00 | £32.00 | £10.00 |
| 2500 | £0.21 | £16.00 | £32.00 | £15.00 |
| 5000 | £0.18 | £16.00 | £32.00 | £25.00 |
| 10000 | £0.17 | £16.00 | £32.00 | £40.00 |
| Polyester Event Wristbands | ||||
| 300 | £0.49 | £30.00 | £10.00 | |
| 500 | £0.455 | £30.00 | £10.00 | |
| 1000 | £0.43 | £30.00 | £10.00 | |
| 2500 | £0.34 | £30.00 | £15.00 | |
| 5000 | £0.35 | £30.00 | £25.00 | |
| 10000 | £0.32 | £30.00 | £45.00 | |
| PET Event Wristbands | ||||
| 300 | £0.53 | £30.00 | £10.00 | |
| 500 | £0.49 | £30.00 | £10.00 | |
| 1000 | £0.45 | £30.00 | £10.00 | |
| 2500 | £0.41 | £30.00 | £15.00 | |
| 5000 | £0.39 | £30.00 | £25.00 | |
| 10000 | £0.36 | £30.00 | £45.00 |
Take a look at BadgeMate Brochure
Providing your company with office and security solutions for your staff and visitors.
View Our Brochure
